<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>webmatters</title>
	<atom:link href="http://webmatters.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://webmatters.com</link>
	<description>integrating technology, social media, and the internet</description>
	<lastBuildDate>Tue, 10 Jan 2012 18:07:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GenY&#8217;s Professional Facebook Fail</title>
		<link>http://webmatters.com/2012/01/10/genys-professional-facebook-fail/</link>
		<comments>http://webmatters.com/2012/01/10/genys-professional-facebook-fail/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:07:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://webmatters.com/?p=81</guid>
		<description><![CDATA[From MSNBC: A poll by the Society for Human Resource Management to be released later this week found that “39 percent of surveyed employers monitor the social media activities of employees while they are using company-owned computers or handheld devices,” said Jennifer Hughes, a spokeswoman for the group. And, she added, “40 percent of organizations &#8230; </p><p><a class="more-link block-button" href="http://webmatters.com/2012/01/10/genys-professional-facebook-fail/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>From MSNBC:</p>
<blockquote><p><em><a href="http://webmatters.com/2011/12/30/facebook-consumes-1-of-every-5-minutes-online/fblogo/" rel="attachment wp-att-35"><img class="alignright size-thumbnail wp-image-35" title="fblogo" src="http://webmatters.com/wp-content/uploads/2011/12/fblogo-150x150.png" alt="" width="150" height="150" /></a>A poll by the Society for Human Resource Management to be released later this week found that “39 percent of surveyed employers monitor the social media activities of employees while they are using company-owned computers or handheld devices,” said Jennifer Hughes, a spokeswoman for the group. And, she added, “40 percent of organizations said they had social media policies. Of those organizations with social media policies, 33 percent indicated they had taken disciplinary action against employees who violated their policy in the last 12 months.”</em></p>
<p><em>In most cases, employees can be legally fired, or demoted, for things they write or post on their private social media accounts, unless you’re ranting about working conditions, work for the government, or are covered by a union contract.</em></p></blockquote>
<p>via <a href="http://lifeinc.today.msnbc.msn.com/_news/2012/01/09/10074162-generation-ys-career-facebook-fumble">Life Inc. &#8211; Generation Y&#8217;s career Facebook fumble</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://webmatters.com/2012/01/10/genys-professional-facebook-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get More Twitter Followers</title>
		<link>http://webmatters.com/2012/01/04/how-to-get-more-twitter-followers/</link>
		<comments>http://webmatters.com/2012/01/04/how-to-get-more-twitter-followers/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:30:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://webmatters.com/?p=73</guid>
		<description><![CDATA[Michael Hyatt offers 12 ways to get more Twitter followers: Show your face. Create an interesting bio. Use a custom About page. Make your Twitter presence visible. Share valuable content. Post frequently, but don’t flood your followers. Keep your posts short enough to retweet. Reply to others publicly. Practice strategic following. Be generous in linking &#8230; </p><p><a class="more-link block-button" href="http://webmatters.com/2012/01/04/how-to-get-more-twitter-followers/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://webmatters.com/2012/01/04/how-to-get-more-twitter-followers/twitterlg/" rel="attachment wp-att-75"><img class="alignright size-full wp-image-75" title="twitterlg" src="http://webmatters.com/wp-content/uploads/2012/01/twitterlg.jpg" alt="" width="111" height="111" /></a>Michael Hyatt offers 12 ways to get more Twitter followers:</p>
<ol>
<li>Show your face.</li>
<li>Create an interesting bio.</li>
<li>Use a custom About page.</li>
<li>Make your Twitter presence visible.</li>
<li>Share valuable content.</li>
<li>Post frequently, but don’t flood your followers.</li>
<li>Keep your posts short enough to retweet.</li>
<li>Reply to others publicly.</li>
<li>Practice strategic following.</li>
<li>Be generous in linking and retweeting others.</li>
<li>Avoid too much promotion.</li>
<li>Don’t use an auto-responder.</li>
</ol>
<p>Read explanations and more detail on how to do it at <a href="http://michaelhyatt.com/12-ways-to-get-more-twitter-followers.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+michaelhyatt+%28Michael+Hyatt%29&amp;utm_content=Google+Reader">12 Ways to Get More Twitter Followers | Michael Hyatt</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://webmatters.com/2012/01/04/how-to-get-more-twitter-followers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Essential Tips for Revitalising Your Blog in 2012</title>
		<link>http://webmatters.com/2012/01/01/12-essential-tips-for-revitalising-your-blog-in-2012/</link>
		<comments>http://webmatters.com/2012/01/01/12-essential-tips-for-revitalising-your-blog-in-2012/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 04:45:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blogs]]></category>

		<guid isPermaLink="false">http://webmatters.com/?p=54</guid>
		<description><![CDATA[ProBlogger provides a list of actionable tips that they could act on right now to improve their blog for the new year.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-56" href="http://webmatters.com/2012/01/01/12-essential-tips-for-revitalising-your-blog-in-2012/problogger/"><img class="alignright size-full wp-image-56" title="problogger" src="http://webmatters.com/wp-content/uploads/2012/01/problogger.jpg" alt="" width="150" height="150" /></a>ProBlogger provides a list of actionable tips that they could act on right now to improve their blog for the new year.So check this list out, bookmark it for later or tweet it out to your fellow bloggers, and make sure you go through and see what quick actions you can take to improve your blog!</p>
<p>Here are the 10 tips.  Visit the site below for an extensive discussion of each point.</p>
<ol>
<li>Optimize (or start) your email list</li>
<li>Make a list of every blogger (who writes quality content) in your niche</li>
<li>Re-evaluate your blog’s unique offering to readers</li>
<li>Try new content types to keep your blog fresh</li>
<li>Interview someone influential in your niche</li>
<li>Clean up your sidebar: show what matters</li>
<li>Improve your knowledge of SEO and SEO copywriting</li>
<li>Add social proof where it matters</li>
<li>Start a “post ideas” journal</li>
<li>Guest blog using the “funnel” technique</li>
<li>Evaluate your social media buttons</li>
<li>Utilize the most powerful social network of all</li>
</ol>
<p>via <a href="http://www.problogger.net/archives/2012/01/01/12-essential-tips-for-revitalising-your-blog-in-2012/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+ProbloggerHelpingBloggersEarnMoney+%28ProBlogger%3A+Helping+Bloggers+Earn+Money%29&amp;utm_content=Google+Reader">12 Essential Tips for Revitalising Your Blog in 2012</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://webmatters.com/2012/01/01/12-essential-tips-for-revitalising-your-blog-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Social Media in Ministry</title>
		<link>http://webmatters.com/2011/12/31/using-social-media-in-ministry/</link>
		<comments>http://webmatters.com/2011/12/31/using-social-media-in-ministry/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 16:02:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://webmatters.com/?p=47</guid>
		<description><![CDATA[Michael Hyatt, Chairman and CEO of Thomas Nelson Books, offers strategies and insight into the use of Social Media.]]></description>
			<content:encoded><![CDATA[<p>Michael Hyatt, Chairman and CEO of Thomas Nelson Books, offers strategies and insight into the use of Social Media.</p>
<p><span style="text-align:center; display: block;"><a href="http://webmatters.com/2011/12/31/using-social-media-in-ministry/"><img src="http://img.youtube.com/vi/s5j2SpVOJsE/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://webmatters.com/2011/12/31/using-social-media-in-ministry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic-Size Decision on Social Media for 2012 Games in London &#124; Socialnomics</title>
		<link>http://webmatters.com/2011/12/31/olympic-size-decision-on-social-media-for-2012-games-in-london-socialnomics/</link>
		<comments>http://webmatters.com/2011/12/31/olympic-size-decision-on-social-media-for-2012-games-in-london-socialnomics/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 02:08:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://webmatters.com/?p=42</guid>
		<description><![CDATA[Socialnomics reports on the restrictions being placed on Olympic athletes in the upcoming games in London: * Any postings, blogs or tweets should be in a first-person, diary type format and should not be in the role of a journalist – i.e. they are barred from reporting on competition or comment on the activities of &#8230; </p><p><a class="more-link block-button" href="http://webmatters.com/2011/12/31/olympic-size-decision-on-social-media-for-2012-games-in-london-socialnomics/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-44" href="http://webmatters.com/2011/12/31/olympic-size-decision-on-social-media-for-2012-games-in-london-socialnomics/olympics/"><img class="alignleft size-thumbnail wp-image-44" title="olympics" src="http://webmatters.com/wp-content/uploads/2011/12/olympics-150x150.jpg" alt="" width="150" height="150" /></a>Socialnomics reports on the restrictions being placed on Olympic athletes in the upcoming games in London:</p>
<blockquote><p>* Any postings, blogs or tweets should be in a first-person, diary type format and should not be in the role of a journalist – i.e. they are barred from reporting on competition or comment on the activities of other participants or accredited persons, or disclosing any details confidential or private in relation to any other person or organization;</p>
<p>* Postings, blogs and tweets must always conform to the Olympic spirit and fundamental principles of Olympism as noted in the Olympic Charter, be dignified and in good taste, and not produce vulgar or obscene words or images.</p>
<p>* Athletes are prohibited from posting any video and/or audio of the events, competitions or any other activities which take place at Olympic Venues.</p>
<p>* Pictures of the athletes themselves or other accredited persons in the Olympic Village can be posted, but if any other persons appear in the photo, their previous permission is required for the person posting such photo.</p></blockquote>
<p>via <a href="http://www.socialnomics.net/2011/12/29/olympic-size-decision-on-social-media-for-2012-games-in-london/">Olympic-Size Decision on Social Media for 2012 Games in London | Socialnomics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://webmatters.com/2011/12/31/olympic-size-decision-on-social-media-for-2012-games-in-london-socialnomics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Online Piracy Act opponents may go nuclear</title>
		<link>http://webmatters.com/2011/12/30/stop-online-piracy-act-opponents-may-go-nuclear/</link>
		<comments>http://webmatters.com/2011/12/30/stop-online-piracy-act-opponents-may-go-nuclear/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 13:53:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[public policy]]></category>

		<guid isPermaLink="false">http://webmatters.com/?p=39</guid>
		<description><![CDATA[From CNET: It was Google co-founder Sergey Brin who warned that the Stop Online Piracy Act and the Protect IP Act &#8220;would put us on a par with the most oppressive nations in the world.&#8221; Craigslist founder Craig Newmark, Twitter co-founders Jack Dorsey and Biz Stone, and LinkedIn co-founder Reid Hoffman argue that the bills &#8230; </p><p><a class="more-link block-button" href="http://webmatters.com/2011/12/30/stop-online-piracy-act-opponents-may-go-nuclear/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://news.cnet.com/8301-31921_3-57349540-281/sopa-opponents-may-go-nuclear-and-other-2012-predictions/">CNET</a>:</p>
<blockquote><p><em>It was Google co-founder Sergey Brin who warned that the Stop Online Piracy Act and the Protect IP Act &#8220;would put us on a par with the most oppressive nations in the world.&#8221; Craigslist founder Craig Newmark, Twitter co-founders Jack Dorsey and Biz Stone, and LinkedIn co-founder Reid Hoffman argue that the bills give the Feds unacceptable &#8220;power to censor the Web.&#8221;</em></p>
<p><em>But these companies have yet to roll out the heavy artillery.</p>
<p>When the home pages of Google.com, Amazon.com, Facebook.com, and their Internet allies simultaneously turn black with anti-censorship warnings that ask users to contact politicians about a vote in the U.S. Congress the next day on SOPA, you&#8217;ll know they&#8217;re finally serious.</p>
<p>True, it would be the political equivalent of a nuclear option&#8211;possibly drawing retributions from the the influential politicos backing SOPA and Protect IP&#8211;but one that could nevertheless be launched in 2012.</p>
<p>&#8220;There have been some serious discussions about that,&#8221; says Markham Erickson, who heads the NetCoalition trade association that counts Google, Amazon.com, eBay, and Yahoo as members. &#8220;It has never happened before.&#8221; (See CNET&#8217;s SOPA FAQ.)</p>
<p></em><em>Web firms may be outspent tenfold on lobbyists, but they enjoy one tremendous advantage over the SOPA-backing Hollywood studios and record labels: direct relationships with users. </em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://webmatters.com/2011/12/30/stop-online-piracy-act-opponents-may-go-nuclear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Consumes 1 of Every 5 Minutes Online</title>
		<link>http://webmatters.com/2011/12/30/facebook-consumes-1-of-every-5-minutes-online/</link>
		<comments>http://webmatters.com/2011/12/30/facebook-consumes-1-of-every-5-minutes-online/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 03:26:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://webmatters.com/?p=33</guid>
		<description><![CDATA[RESTON, VA, December 21, 2011 – comScore, Inc. (NASDAQ: SCOR), a leader in measuring the digital world, today released the report It’s a Social World: Top 10 Need-to-Knows About Social Networking and Where It’s Headed. The report analyzes the current state of social networking activity around the globe, providing key insights into how social networking &#8230; </p><p><a class="more-link block-button" href="http://webmatters.com/2011/12/30/facebook-consumes-1-of-every-5-minutes-online/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="attachment wp-att-35" href="http://webmatters.com/2011/12/30/facebook-consumes-1-of-every-5-minutes-online/fblogo/"><img class="alignleft size-thumbnail wp-image-35" title="fblogo" src="http://webmatters.com/wp-content/uploads/2011/12/fblogo-150x150.png" alt="" width="150" height="150" /></a>RESTON, VA, December 21, 2011</strong> – comScore, Inc. (NASDAQ: SCOR), a leader in measuring the digital world, today released the report <em>It’s a Social World: Top 10 Need-to-Knows About Social Networking and Where It’s Headed. </em>The  report analyzes the current state of social networking activity around  the globe, providing key insights into how social networking has  influenced the digital landscape and implications for marketers  operating in this social world. To download a complimentary copy of the  report, please visit: 	<a title="It’s a Social World: Top 10 Need-to-Knows About Social Networking and Where It’s Headed" href="http://www.comscore.com/it_is_a_social_world" target="_self">http://www.comscore.com/it_is_a_social_world</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webmatters.com/2011/12/30/facebook-consumes-1-of-every-5-minutes-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

